2023 Tax Enforcement List
TAX ENFORCEMENT LIST
RURAL MUNICIPALITY OF WOLVERINE NO. 340
PROVINCE OF SASKATCHEWAN
Notice is hereby given under The Tax Enforcement Act that unless the arrears and costs appearing opposite the land described in the following list are fully paid before the 11th day of December, 2023, a tax lien will be registered against the land.
DESCRIPTION OF PROPERTY | ||||||||
Part of Lot | ||||||||
Part of | Lot | Blk | Plan | Meridian | Title | Total | Advertising | Total Arrears |
Section | Sec | Twp | Range | Extension | Number | Arrears | Costs | & Costs |
NE | 2 | 36 | 22 | W2/Ext 0 | 143881544 | $844.32 | $16.39 | $860.71 |
NW | 2 | 36 | 22 | W2/Ext 8 | 142435874 | $244.81 | $16.39 | $261.00 |
LSD 5 | 30 | 36 | 24 | W2/Ext 3 | 145588999 | $1,819.85 | $16.39 | $1,836.24 |
NE | 25 | 36 | 23 | W2/Ext 0 | 139013063 | $193.28 | $16.39 | $209.67 |
NE | 25 | 36 | 23 | W2/Ext 3 | 139013085 | $193.27 | $16.39 | $209.66 |
NE | 25 | 36 | 23 | Plan AK 139 Ext 67 | 154336215 | $193.27 | $16.39 | $209.66 |
NE | 25 | 36 | 23 | Plan AK 139 Ext 69 | 154336237 | $193.27 | $16.39 | $209.66 |
17 | 1 | 102131446 | Ext 0 | 154480259 | $1,307.93 | $16.39 | $1,324.32 | |
C | 102036530 | W2/Ext 0 | 141037466 | $683.90 | $16.39 | $600.29 |
Note: A sum for costs in an amount required by subsection 4(3) of The Tax Enforcement Act is included in the amount shown against each parcel.
Dated this 3rd day of October, 2023
Sandi Dunne
Administrator